Rates
| Savings Rates - Effective Thursday, December 11, 2008 | ||||
|---|---|---|---|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| Prime Share | 0.550% | 0.000% - 0.550% | $5.00 | $5.00 |
| Amazing Savings | 1.750% | 0.000% - 1.760% | $2,000.00 | $2,000.00 |
| Amazing Savings | 2.000% | 0.000% - 2.020% | $2,000.00 | $20,000.00 |
| Amazing Savings | 2.250% | 0.000% - 2.270% | $2,000.00 | $50,000.00 |
| Escrow Shares | 0.550% | 0.000% - 0.550% | $0.00 | $0.00 |
| Christmas Club | 0.550% | 0.000% - 0.550% | $0.00 | $0.00 |
| Vacation Shares | 0.550% | 0.000% - 0.550% | $0.00 | $0.00 |
| Scottie Savers | 0.550% | 0.000% - 0.550% | $0.00 | $0.00 |
| Traditional Ira | 2.350% | 0.000% - 2.370% | $5.00 | $5.00 |
| Roth Ira | 2.350% | 0.000% - 2.370% | $5.00 | $5.00 |
| Roth Conversion Ira | 2.350% | 0.000% - 2.370% | $5.00 | $5.00 |
| Education Ira | 2.350% | 0.000% - 2.370% | $5.00 | $5.00 |
| Checking | 0.000% | 0.000% - 0.000% | $0.00 | $0.00 |
Fees may reduce earnings. Rate may change after the account is opened.
| Loan Rates - Effective Tuesday, January 6, 2009 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| Secured Loan Up To 36 Months | 4.750% | Auto, Boat, Rv Or Motorcycle Loans Up To 36 Months |
| Secured Loan 37 - 48 Months | 5.250% | Auto , Boat, Rv Or Motorcycle Loan 37 - 48 Months |
| Secured Loan 49 - 60 Months | 5.750% | Auto, Boat, Rv Or Motorcycle Loans 49 -60 Months |
| Secured Loan 61 - 72 Months | 6.250% | Auto, Boat, Rv, Or Motorcycle Loans 61 - 71 Months |
| Secured Loan 73 Mo's Or Higher | 6.750% | Auto, Boat, Rv, Or Motorcycle Loans 73 Months Or Higher |
| Share Secured Loan | 4.000% | Share Secured Loan |
| 12 Month Unsecured Loan | 7.250% | Multi Purpose 12 Month Loan Rates As Low As 7.25 % Apr |
| 24 Month Unsecured Loan | 8.250% | Multi Purpose 24 Month Loan Rates As Low As 8.25 % Apr |
| 36 Month Unsecured Loan | 9.250% | Multi Purpose 36 Month Loan Rates As Low As 9.25 % Apr |
| 48 Month Unsecured Loan | 11.250% | Multi Purpose 48 Month Loan Rates As Low As 11.25 % Apr |
| Mobile Homes | 10.250% | Mobile Homes |
| Line Of Credit Loan | 11.900% | Line Of Credit Loan Up To $ 10,000.00 |
| Closed End Mortgage | 0.000% | 10 To 30 Year Terms, Please Call 231-725-3312 For Rates |
| Visa Classic Credit Card | 10.990% | 10.99 % Apr, Call 231-725-3312 To Apply Today |
| Visa Platinum Credit Card | 8.990% | 8.99 % Apr, Call 231-725-3312 To Apply Today |
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan and applicable prepaid items.
NEW!
You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.
| CD Rates - Effective Tuesday, January 6, 2009 | |||
|---|---|---|---|
| Certificate Term | APR | APY | Minimum Deposit |
| 6m Certificate | 2.750% | 2.780% | $500.00 |
| 12m Certificate | 3.350% | 3.390% | $500.00 |
| 18m Certificate | 3.500% | 3.550% | $500.00 |
| 24m Certificate | 3.600% | 3.650% | $500.00 |
| 36m Certificate | 4.000% | 4.060% | $500.00 |
| 48m Certificate | 4.250% | 4.320% | $500.00 |
| 3m Certificate | 2.500% | 2.530% | $500.00 |
| 60m Certificate | 4.500% | 4.580% | $500.00 |
Penalty for early withdrawals.





