| Fee Schedule | EFFECTIVE 04/01/10 |
|---|---|
| Wire Transfers (Outgoing) | $ 10.00 (domestic) $25.00 (foreign) |
| Starter Checks | $ 1.00 per page of four checks |
| Travelers Checks | $ 1.00 per $100.00 purchased |
| Statement Copies/Account Print Outs | $ 5.00 per statement copy/account print out |
| Overdraft Funds Transfer | $ 3.00 per transfer |
| Coin Processing Fee (accept loose coin/not rolled) | $ 5% of total coin processed |
| Check Printing | $ Depends on Style |
| Deposited Item Returned Un-paid | $ 20.00 per item |
| Courtesy Pay Fee | $ 25.00 per item |
| Non-sufficient Funds Items | $ 25.00 per item |
| Non-sufficient Funds Preauthorized Withdrawal | $ 25.00 per item |
| Non-sufficient Funds Item Re-post | $ 25.00 per item |
| Account Reconciliation | $ 15.00 per hour |
| Stop Payment | $ 20.00 per item |
| Check Copies | $ 2.00 per copy (free if accessed in It's Me 247) |
| Money Orders | $ 1.00 each |
| Official Checks | $ 1.00 each |
| Dormant Account* Fee | $ 2.00 per month |
| Garnishments/Levy/Subpoena Research Fees | $ 25.00 per occurrence |
| Bad Address/Returned Mail | $ 2.00 per item |
| Account Closure Fees | $ 20.00 if closed within 90 days |
| *An account is considered dormant when it has been inactive for 12 months and has a balance of $100.00 or less. Exceptions: members that have a loan, share certificate, I.R.A., ATM/Debit/Credit Card, or active checking account. Also, any business or organizational account, or members under the age of 19. |
|









